NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 25.4011 |
23-12-2024 | 25.3861 |
20-12-2024 | 25.333 |
19-12-2024 | 26.0211 |
18-12-2024 | 26.2526 |
17-12-2024 | 26.6041 |
16-12-2024 | 26.9554 |
13-12-2024 | 26.8796 |
12-12-2024 | 26.9204 |
11-12-2024 | 26.9868 |
10-12-2024 | 26.934 |
09-12-2024 | 26.7922 |
06-12-2024 | 26.8617 |
05-12-2024 | 26.6886 |
04-12-2024 | 26.6167 |
03-12-2024 | 26.4985 |
02-12-2024 | 26.2244 |
29-11-2024 | 26.0538 |
28-11-2024 | 25.8879 |
27-11-2024 | 25.8588 |
26-11-2024 | 25.6248 |
25-11-2024 | 25.5672 |
22-11-2024 | 25.0711 |
21-11-2024 | 24.6232 |
19-11-2024 | 24.978 |
18-11-2024 | 24.8454 |
14-11-2024 | 24.8693 |
13-11-2024 | 24.7578 |
12-11-2024 | 25.2294 |
11-11-2024 | 25.8002 |
08-11-2024 | 25.7168 |
07-11-2024 | 26.0247 |
06-11-2024 | 26.3047 |
05-11-2024 | 25.7208 |
04-11-2024 | 25.5849 |
31-10-2024 | 25.778 |
30-10-2024 | 25.8925 |
29-10-2024 | 25.9913 |
28-10-2024 | 25.8176 |
25-10-2024 | 25.7065 |
24-10-2024 | 26.0231 |
23-10-2024 | 26.1488 |
22-10-2024 | 26.2261 |
21-10-2024 | 27.0 |
18-10-2024 | 27.3799 |
17-10-2024 | 27.274 |
16-10-2024 | 27.8913 |
15-10-2024 | 27.9481 |
14-10-2024 | 27.8643 |
11-10-2024 | 27.7663 |
10-10-2024 | 27.7373 |
09-10-2024 | 27.7858 |
08-10-2024 | 27.4873 |
07-10-2024 | 27.108 |
04-10-2024 | 27.7347 |
03-10-2024 | 27.8873 |
01-10-2024 | 28.3764 |
30-09-2024 | 28.3687 |
27-09-2024 | 28.5161 |
26-09-2024 | 28.3121 |
25-09-2024 | 28.1368 |
24-09-2024 | 28.2209 |
23-09-2024 | 28.1901 |
20-09-2024 | 27.7837 |
19-09-2024 | 27.4476 |
18-09-2024 | 27.6319 |
17-09-2024 | 27.7353 |
16-09-2024 | 27.7752 |
13-09-2024 | 27.7759 |
12-09-2024 | 27.7509 |
11-09-2024 | 27.4148 |
10-09-2024 | 27.563 |
09-09-2024 | 27.4931 |
06-09-2024 | 27.4841 |
05-09-2024 | 27.74 |
04-09-2024 | 27.8206 |
03-09-2024 | 27.7537 |
02-09-2024 | 27.7164 |
30-08-2024 | 27.6932 |
29-08-2024 | 27.598 |
28-08-2024 | 27.6528 |
27-08-2024 | 27.5933 |
26-08-2024 | 27.5708 |
23-08-2024 | 27.4437 |
22-08-2024 | 27.5238 |
21-08-2024 | 27.3354 |
20-08-2024 | 27.2501 |
19-08-2024 | 26.9922 |
16-08-2024 | 26.8221 |
14-08-2024 | 26.433 |
13-08-2024 | 26.3987 |
12-08-2024 | 26.6845 |
09-08-2024 | 26.7745 |
08-08-2024 | 26.4973 |
07-08-2024 | 26.599 |
06-08-2024 | 25.9058 |
05-08-2024 | 26.5129 |
02-08-2024 | 27.0436 |
01-08-2024 | 27.3411 |
31-07-2024 | 27.4452 |
30-07-2024 | 27.2633 |
29-07-2024 | 27.2946 |
26-07-2024 | 27.0327 |
25-07-2024 | 26.5504 |
24-07-2024 | 26.4648 |
23-07-2024 | 26.4102 |
22-07-2024 | 26.6079 |
19-07-2024 | 26.3063 |
18-07-2024 | 26.9295 |
16-07-2024 | 27.2313 |
15-07-2024 | 27.371 |
12-07-2024 | 27.1605 |
11-07-2024 | 27.2656 |
10-07-2024 | 27.1985 |
09-07-2024 | 27.1922 |
08-07-2024 | 27.0843 |
05-07-2024 | 27.0591 |
04-07-2024 | 26.8439 |
03-07-2024 | 26.704 |
02-07-2024 | 26.5299 |
01-07-2024 | 26.5329 |
28-06-2024 | 26.2979 |
27-06-2024 | 26.2311 |
26-06-2024 | 26.2316 |
25-06-2024 | 26.2546 |
24-06-2024 | 26.3301 |
21-06-2024 | 26.1783 |
20-06-2024 | 26.361 |
19-06-2024 | 26.3346 |
18-06-2024 | 26.5692 |
14-06-2024 | 26.415 |
13-06-2024 | 26.05 |
12-06-2024 | 25.8324 |
11-06-2024 | 25.6501 |
10-06-2024 | 25.6738 |
07-06-2024 | 25.4557 |
06-06-2024 | 25.1149 |
05-06-2024 | 24.6235 |
04-06-2024 | 25.5827 |
03-06-2024 | 25.9251 |
31-05-2024 | 24.8807 |
30-05-2024 | 24.8678 |
29-05-2024 | 25.0591 |
28-05-2024 | 25.2307 |
27-05-2024 | 25.4428 |
24-05-2024 | 25.432 |
23-05-2024 | 25.3038 |
22-05-2024 | 25.1681 |
21-05-2024 | 25.1079 |
17-05-2024 | 24.6879 |
16-05-2024 | 24.3368 |
15-05-2024 | 24.1604 |
14-05-2024 | 24.0319 |
13-05-2024 | 23.6943 |
10-05-2024 | 23.5557 |
09-05-2024 | 23.345 |
08-05-2024 | 23.7919 |
07-05-2024 | 23.527 |
06-05-2024 | 23.8964 |
03-05-2024 | 24.2093 |
02-05-2024 | 24.2178 |
30-04-2024 | 23.8645 |
29-04-2024 | 23.6752 |
26-04-2024 | 23.6095 |
25-04-2024 | 23.4246 |
24-04-2024 | 23.2991 |
23-04-2024 | 23.1307 |
22-04-2024 | 23.076 |
19-04-2024 | 22.8017 |
18-04-2024 | 22.8119 |
16-04-2024 | 22.8539 |
15-04-2024 | 22.8402 |
12-04-2024 | 23.1902 |
10-04-2024 | 23.3221 |
09-04-2024 | 23.1159 |
08-04-2024 | 23.1798 |
05-04-2024 | 23.0334 |
04-04-2024 | 22.881 |
03-04-2024 | 22.9884 |
02-04-2024 | 22.9181 |
01-04-2024 | 22.6785 |
31-03-2024 | 22.2654 |
28-03-2024 | 22.2655 |
27-03-2024 | 22.0361 |
26-03-2024 | 21.9429 |
22-03-2024 | 21.7365 |
21-03-2024 | 21.6419 |
20-03-2024 | 21.1952 |
19-03-2024 | 21.1106 |
18-03-2024 | 21.5067 |
15-03-2024 | 21.374 |
14-03-2024 | 21.554 |
13-03-2024 | 21.0852 |
12-03-2024 | 21.8023 |
11-03-2024 | 22.2203 |
07-03-2024 | 22.2342 |
06-03-2024 | 22.0215 |
05-03-2024 | 22.0845 |
04-03-2024 | 22.0317 |
01-03-2024 | 21.8752 |
29-02-2024 | 21.7126 |
28-02-2024 | 21.4899 |
27-02-2024 | 21.7656 |
26-02-2024 | 21.7948 |
23-02-2024 | 21.7749 |
22-02-2024 | 21.7191 |
21-02-2024 | 21.487 |
20-02-2024 | 21.6154 |
19-02-2024 | 21.59 |
16-02-2024 | 21.5404 |
15-02-2024 | 21.3726 |
14-02-2024 | 21.1694 |
13-02-2024 | 20.8762 |
12-02-2024 | 20.7442 |
09-02-2024 | 21.1245 |
08-02-2024 | 21.1479 |
07-02-2024 | 21.1086 |
06-02-2024 | 20.7704 |
05-02-2024 | 20.4916 |
02-02-2024 | 20.5832 |
01-02-2024 | 20.4107 |
31-01-2024 | 20.3342 |
30-01-2024 | 20.1754 |
29-01-2024 | 20.2425 |
25-01-2024 | 20.0378 |
24-01-2024 | 19.9391 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.